Home > Products > Metal Light > Rx7s /G12 35W/50W/70W/150W Ceramic Metal Halide Lamp
              Rx7s /G12 35W/50W/70W/150W Ceramic Metal Halide Lamp
              • Rx7s /G12 35W/50W/70W/150W Ceramic Metal Halide LampRx7s /G12 35W/50W/70W/150W Ceramic Metal Halide Lamp

              Rx7s /G12 35W/50W/70W/150W Ceramic Metal Halide Lamp

              Ceramic Metal Halide (CDM) lamp own high colour consistency during whole service life, besides they have excellent colour rendering and luminous maintenance, it is one of the high performance relatively new source of light nowadays, it can be applied in almost all occasions, and make a great contrib......

              Send Inquiry

              Product Description

              Ceramic Metal Halide (CDM) lamp own high colour consistency during whole service life, besides they have excellent colour rendering and luminous maintenance, it is one of the high performance relatively new source of light nowadays, it can be applied in almost all occasions, and make a great contribution in energy saving field and built pleasant luminous environment.

              Rx7s/G12 35W/50W/70W/150W Ceramic Metal Halide Lamp
              Description Watt Operating Current(A) Base Bulb DiaMax Diameter Max Length(mm) Bulb Finish LM Color Tem(K) CRI Buring Position Ave.Life(H)
              Single Ended Compact Lamps                  
              CDM-TS35/UVS/U/830 35 0.53 G8.5 15 85 Clear 3300 3000 80 Universal 12000
              CDM-TS35/UVS/U/942 35 0.53 G8.5 15 85 Clear 3300 4200 90 Universal 12000
              CDM-TS35/UVS/U/830 35 0.53 G12 20 100 Clear 3300 3000 80 Universal 12000
              CDM-TS35/UVS/U/942 35 0.53 G12 20 100 Clear 3300 4200 90 Universal 12000
              CDM-TS70/UVS/U/830 70 0.98 G12 20 100 Clear 6500 3000 80 Universal 15000
              CDM-TS70/UVS/U/942 70 0.98 G12 20 100 Clear 6500 4200 90 Universal 15000
              CDM-TS150/UVS/U/830 150 1.8 G12 20 110 Clear 13000 3000 80 Universal 15000
              CDM-TS150/UVS/U/942 150 1.8 G12 20 110 Clear 13000 4200 90 Universal 15000
              Double Ended                      
              CDM-TD35W/830 35 0.53 R7S 20 118 Clear 3300 3000 80 HOR±45° 12000
              CDM-TD35W/942 35 0.53 R7S 20 118 Clear 3300 4200 90 HOR±45° 12000
              CDM-TD70W/830 70 0.98 R7S 20 118 Clear 6500 3000 80 HOR±45° 15000
              CDM-TD70W/942 70 0.98 R7S 20 118 Clear 6500 4200 90 HOR±45° 15000
              CDM-TD150W/830 150 1.8 R7S 24 138 Clear 13000 3000 80 HOR±45° 15000
              CDM-TD150W/942 150 1.8 R7S 24 138 Clear 13000 4200 90 HOR±45° 15000
               

              Related Category

              Send Inquiry

              Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
              Click Refresh verification code

              Leave Your Message

              • Click Refresh verification code